Size Charts

Nicolita Size Chart

Size UK Dress Size Cup Size Chest Size Waist
X Small 8 A/B 30 24"
Small 10 A/C 32 26"
Medium 12 B/C 34 28"
Large 14 B/D 36 30"
X Large 16 C/D 38 32"


Leg Avenue Size Chart:

Size UK USA France
/Spain
Germany
Small 10 8 38 36
Medium 12 10 40 38
Large 14 12 42 40
X Large 16 14 44 42
One Size 8-14 6-12 36-42 34-40
S/M 8-10 6-8 36-38 34-36
M/L 12-14 10-12 40-42 38-40


Music Legs Size Chart:

Size UK USA France
/Spain
Germany
Small 6-8 4-6 32-34 30-32
Medium 10 8 36 34
Large 12-14 10-12 40-42 38-40
X Large 14-16 12-14 42-44 40-42
One Size 8-14 6-12 36-42 34-40
S/M 8-10 6-8 36-38 34-36
M/L 12-14 10-12 40-42 38-40


Sensual Mystique Collection Size Chart

Size UK USA
X Small 8 6
Small 10 8
Medium 12 10
Large 14 12
X Large 16 14
One Size 8-16 6-14
S/M 8-12 6-10
M/L 10-14 8-12


Non Branded Collection Size Chart:

Size UK USA France
/Spain
Germany
Small8 6 36 34
Medium 10 8 38 36
Large 12 10 40 38
X Large 14 12 42 40
One Size 8-12 6-10 36-40 34-38
Back
Your IP Address is: 38.107.191.88